CubePrimitive
Represents a primitive for a cube or rectangular prism
Parent Data Structure
CubePrimitive
appears in the SceneEntity
message data structure.
Data Structure
Field | Type | Description |
---|---|---|
pose | Pose | Position of the cube center and orientation of the cube |
size | Vector3 | Dimensions of the cube along each axis |
color | Color | Color of the cube |
Reference Implementation
The visualization data structure is framework-independent and can be implemented using any supported message encoding:
Encoding | Data Structure |
---|---|
ROS 1 | foxglove_msgs/CubePrimitive |
ROS 2 | foxglove_msgs/msg/CubePrimitive |
JSON | foxglove.CubePrimitive |
Protobuf | foxglove.CubePrimitive |
FlatBuffers | foxglove.CubePrimitive |
OMG IDL | foxglove::CubePrimitive |
You must use the data structure names specified above for the visualization to recognize the data structure.