PoseInFrame
Represents a pose in 3D space with a timestamp
Panel Support
PoseInFrame is used in the 3D Panel and Image Panel.
Data Structure
| Field | Type | Description |
|---|---|---|
| timestamp | time | Pose timestamp |
| frame_id | string | Reference frame for pose position |
| pose | pose | Pose in 3D space |
Reference Implementation
Visualization data structures are framework-agnostic and can be implemented using any supported message encoding method:
| Encoding Method | Data Structure |
|---|---|
| ROS 1 | foxglove_msgs/PoseInFrame |
| ROS 2 | foxglove_msgs/msg/PoseInFrame |
| JSON | foxglove.PoseInFrame |
| Protobuf | foxglove.PoseInFrame |
| FlatBuffers | foxglove.PoseInFrame |
| OMG IDL | foxglove::PoseInFrame |
You must use the data structure names specified above so that the visualization can recognize the data structure.