Quaternion
Represents a quaternion for rotation in three-dimensional space
Parent Data Structure
Quaternion appears in the FrameTransform and Pose message data structures.
Data Structure
| Field | Type | Description |
|---|---|---|
| x | float64 | x value |
| y | float64 | y value |
| z | float64 | z value |
| w | float64 | w value |
Reference Implementation
The visualization data structure is framework-independent and can be implemented using any supported message encoding:
| Encoding | Data Structure |
|---|---|
| ROS 1 | geometry_msgs/Quaternion |
| ROS 2 | geometry_msgs/msg/Quaternion |
| JSON | foxglove.Quaternion |
| Protobuf | foxglove.Quaternion |
| FlatBuffers | foxglove.Quaternion |
| OMG IDL | foxglove::Quaternion |
You must use the data structure names specified above for the visualization to recognize the data structure.